TJEP GR 31/75 Rillennägel, Maxibox
| Spezifikationen | |
| Artikel Nr. | 834275 |
| EAN Nr. | 5702558342759 |
| Anzahl | 2.000 Stück |
| VE / Palette | 60 Stück |
| Schaft | Rillennägel |
| Oberfläche | Blank |
| Kopf | D-Kopf |
| Grad | 34° |
| Durchmesser | 3,1 mm |
| Länge | 75 mm |
| Gewicht | 9,89 kg |
CE-gekennzeichnet gemäß:EN 14592 / EUROCODE 5 | |
| Artikel Nr. | Produkt |
|---|---|
| 100030 | TJEP GRF 34/100 Excellent Streifennagler |
| 100205 | TJEP GRF 34/90 GAS 3G Streifennagler |
| 100099 | TJEP GRF 34/90 LW Streifennagler |
| 100086 | TJEP GRF 34/105 Streifennagler |
| 100180 | TJEP GRF 34/100 HP 2G Streifennagler |
| 100181 | TJEP GRF 34/100 HP L 2G Streifennagler |
| 100200 | TJEP GRF 34/100 Excellent GAS |
| 100805 | TJEP GRF 34/90 GAS Streifennagler |
| 100801 | TJEP GRF 34/105 GAS 2G Streifennagler |
| 100081 | TJEP GN 100 Streifennagler |
| 100083 | TJEP GRF 34/90 Streifennagler |
| 100800 | TJEP GRF 34/105 GAS Streifennagler |
| 100806 | TJEP GRF 34/90 GAS 2G Streifennagler |
| 100085 | TJEP GRF 34/100 Streifennagler |
| 100082 | TJEP GRF 100 Compact XP Streifennagler |
| Paslode Impulse IM 100i | |
| Paslode Impulse IM 90i | |
| Paslode Impulse IM 350/90 | |
| Paslode PSN 100 Plus | |
| Paslode PSN 100 | |
| Paslode PSN 98 | |
| Paslode F 350 | |
| Paslode F 400 | |
| Paslode GN 5350 | |
| Senco FP651 | |
| Senco FB652 | |
| Senco SP801 | |
| Senco STN130 | |
| Hitachi NR90GC2 | |
| Max GS-690 RH | |
| Max SN 883 |










CE-gekennzeichnet gemäß:


